Spongecell API Documentation: Reference - Comments
Comments
Lets you create and view comments for any event that you are authorized to view. There can be multiple comments for an email address and event.
If response is specified, then a response will be created (or updated) with the same comment text. However, there is still only response for an email address and event.
The owner of the event can also delete comments, view all comments (regardless of whether they are approved or not) and email addresses associated with each comment.
Actions
The following actions are supported for this resource:
| index | GET | /api/comments | Returns all the widgets for the currently authenticated user. |
| event_id | INTEGER | The id of the event | |
| limit | INTEGER | The maximum number of results to return. | |
| offset | INTEGER | Used in conjunction with limit, the offset to return results from | |
| new | GET | /api/comments/new | Construct a new resource (do NOT save it), returning the editable fields with default values. |
| create | POST | /api/comments | Create a new temporary authorization token. |
| event_id | INTEGER | The id of the event | |
| email_address | STRING | Email address | |
| response | STRING | The response: YES, MAYBE, NO | |
| name | STRING | Name | |
| comment | STRING | The comment text | |
| edit | GET | /api/comments/1/edit | Return the editable fields for the specified resource. |
| update | PUT | /api/comments/1 | Update the specified resource with the data in the POST request. |
| approved | STRING | Whether the resource has been approved | |
| name | STRING | Name | |
| comment | STRING | The comment text | |
| destroy | DELETE | /api/comments/1 | Delete the specified resource. |
